Runtime object type
Engine object-kind tokens accepted by INI settings such as `Factory=`.
- Engine enum
RTTIType- Input form
- Named token
These are engine object kinds, not identifiers a rules file defines. A Factory assignment says which kind of object a structure turns out rather than naming the particular vehicle, structure or other definition, and that page covers which of the kinds put a structure to work at all.
Most of the list never appears in an assignment at all. A kind is what the engine stamps on every live object and every definition so that the two can be told apart while the game runs, which is why so many of the names come in pairs: Building for a structure standing on the map against BuildingType for the rules entry it was made from. The rest name machinery no rules file can refer to — a cell, a production line, the record a fogged cell keeps of what stood in it, the tunnel route joining one tunnel mouth to another. A name matching nothing in the list resolves to <none> rather than leaving the stored value alone, so a misspelling is read as naming no kind.
Values
64 of 64
| Input | Meaning | Engine constant | Stored value |
|---|---|---|---|
<none> | No runtime type. | RTTI_NONE | 0 |
Unit | Live vehicle object. | RTTI_UNIT | 1 |
Aircraft | Live aircraft object. | RTTI_AIRCRAFT | 2 |
AircraftType | Aircraft type definition. | RTTI_AIRCRAFTTYPE | 3 |
Anim | Live animation object. | RTTI_ANIM | 4 |
AnimType | Animation type definition. | RTTI_ANIMTYPE | 5 |
Building | Live building object. | RTTI_BUILDING | 6 |
BuildingType | Building type definition. | RTTI_BUILDINGTYPE | 7 |
Bullet | Live projectile object. | RTTI_BULLET | 8 |
BulletType | Projectile type definition. | RTTI_BULLETTYPE | 9 |
Campaign | Campaign definition. | RTTI_CAMPAIGN | 10 |
Cell | Map cell object. | RTTI_CELL | 11 |
Factory | Production factory object. | RTTI_FACTORY | 12 |
House | Live player or house object. | RTTI_HOUSE | 13 |
HouseType | House type definition. | RTTI_HOUSETYPE | 14 |
Infantry | Live infantry object. | RTTI_INFANTRY | 15 |
InfantryType | Infantry type definition. | RTTI_INFANTRYTYPE | 16 |
Isotile | Live isometric tile object. | RTTI_ISOTILE | 17 |
IsotileType | Isometric tile type definition. | RTTI_ISOTILETYPE | 18 |
Light | A structure's sweeping searchlight beam. | RTTI_LIGHT | 19 |
Overlay | Live overlay object. | RTTI_OVERLAY | 20 |
OverlayType | Overlay type definition. | RTTI_OVERLAYTYPE | 21 |
Particle | Live particle object. | RTTI_PARTICLE | 22 |
ParticleType | Particle type definition. | RTTI_PARTICLETYPE | 23 |
ParticleSystem | Live particle-system object. | RTTI_PARTICLESYSTEM | 24 |
ParticleSystemType | Particle-system type definition. | RTTI_PARTICLESYSTEMTYPE | 25 |
Script | Live team script object. | RTTI_SCRIPT | 26 |
ScriptType | Team script type definition. | RTTI_SCRIPTTYPE | 27 |
Side | Side definition. | RTTI_SIDE | 28 |
Smudge | Live smudge object. | RTTI_SMUDGE | 29 |
SmudgeType | Smudge type definition. | RTTI_SMUDGETYPE | 30 |
Special | Not an object kind: marks a sidebar cameo whose identifier names a superweapon. | RTTI_SPECIAL | 31 |
SuperWeaponType | Superweapon type definition. | RTTI_SUPERWEAPONTYPE | 32 |
TaskForce | Task-force definition. | RTTI_TASKFORCE | 33 |
Team | Live AI team object. | RTTI_TEAM | 34 |
TeamType | AI team type definition. | RTTI_TEAMTYPE | 35 |
Terrain | Live terrain object. | RTTI_TERRAIN | 36 |
TerrainType | Terrain type definition. | RTTI_TERRAINTYPE | 37 |
Trigger | Live scenario trigger object. | RTTI_TRIGGER | 38 |
TriggerType | Trigger type definition. | RTTI_TRIGGERTYPE | 39 |
UnitType | Vehicle type definition. | RTTI_UNITTYPE | 40 |
VoxelAnim | Live voxel animation object. | RTTI_VOXELANIM | 41 |
VoxelAnimType | Voxel animation type definition. | RTTI_VOXELANIMTYPE | 42 |
Wave | A laser or sonic beam drawn between a firing object and its target. | RTTI_WAVE | 43 |
Tag | Live trigger tag object. | RTTI_TAG | 44 |
TagType | Trigger tag type definition. | RTTI_TAGTYPE | 45 |
Tiberium | Tiberium type definition. | RTTI_TIBERIUM | 46 |
Action | Trigger action record. | RTTI_ACTION | 47 |
Event | Trigger event record. | RTTI_EVENT | 48 |
WeaponType | Weapon type definition. | RTTI_WEAPONTYPE | 49 |
WarheadType | Warhead type definition. | RTTI_WARHEADTYPE | 50 |
Waypoint | Scenario waypoint object. | RTTI_WAYPOINT | 51 |
Abstract | Not an object kind: marks a stored target that names an object rather than a cell. | RTTI_ABSTRACT | 52 |
Tube | An underground tunnel route: its two mouths and the path of steps between them. | RTTI_TUBE | 53 |
LightSource | An unseen point light that brightens and tints the cells around it. | RTTI_LIGHTSOURCE | 54 |
EMPulse | EMPulse effect object. | RTTI_EMPULSE | 55 |
TacticalMap | Tactical map object. | RTTI_TACTICALMAP | 56 |
SuperWeapon | Live superweapon object. | RTTI_SUPERWEAPON | 57 |
AITrigger | Live AI trigger object. | RTTI_AITRIGGER | 58 |
AITriggerType | AI trigger type definition. | RTTI_AITRIGGERTYPE | 59 |
Neuron | A node of an unfinished AI brain; nothing creates one while the game runs. | RTTI_NEURON | 60 |
FoggedObject | Fog-memory object. | RTTI_FOGGEDOBJECT | 61 |
AlphaShape | The blend shape that brightens the map around an object carrying an AlphaImage. | RTTI_ALPHASHAPE | 62 |
VeinholeMonster | Veinhole monster object. | RTTI_VEINHOLEMONSTER | 63 |
No enum values match this filter.
Used by
FactoryINI key
Source files
Linked at revision 59fae722af8c.