UnitType
Settings read from [<Image ID>].
32 of 32
| Key | Description | Value | When omitted | Image-selected section |
|---|---|---|---|---|
Cameo | The SHP file drawn as an object's sidebar cameo. | string | (empty) | Yes |
DeathFrameRate | The number of game frames each frame of a vehicle's wreck animation is held for. | integer | 1 | Yes |
DeathFrames | The number of frames in the wreck animation a destroyed shape-drawn vehicle plays before it explodes. | integer | 0 | Yes |
Facings | The number of facing blocks a shape-drawn vehicle's artwork is cut into. | integer | Computed | Yes |
FireAngle | The resting elevation of the object's barrel. | angle | Not documented | Yes |
FiringFrames | The number of frames in one facing's firing animation of a shape-drawn vehicle. | integer | 0 | Yes |
FiringSyncFrame1 | The countdown value at which the first round of a burst leaves a shape-drawn vehicle. | integer | -1 | Yes |
FiringSyncFrame2 | The countdown value at which the second round of a burst leaves a shape-drawn vehicle. | integer | -1 | Yes |
MaxDeathCounter | The number of game frames a destroyed shape-drawn vehicle lingers as a wreck before it explodes. | integer | Computed | Yes |
NewTheater | Rewrites the second letter of a type's artwork filename to match the theater. | boolean | no | Yes |
Normalized | Rescales an animation's frame delay against the game speed setting, or paces a particle's damage states over its flight. | boolean | no | Yes |
PBarrelLength | How far out along the first weapon's barrel its muzzle sits. | integer | 0 | Yes |
PBarrelThickness | Raises the point the first weapon's barrel pivots about. | integer | 0 | Yes |
PrimaryFireFLH | The offset from an object's center that its first weapon fires from. | point (x,y,z) | 0,0,0 | Yes |
RemapableNo effect | Parsed remap flag that the engine never uses. | boolean | no | Yes |
RotCountNo effect | Parsed rotation frame count that the engine never uses. | integer | Context-dependent | Yes |
SBarrelLength | How far out along the second weapon's barrel its muzzle sits. | integer | 0 | Yes |
SBarrelThickness | Raises the point the second weapon's barrel pivots about. | integer | 0 | Yes |
SecondaryFireFLH | The offset from an object's center that its second weapon fires from. | point (x,y,z) | 0,0,0 | Yes |
ShadowIndex | Selects the voxel section a vehicle casts its shadow from. | integer | 0 | Yes |
StandingFrames | The number of frames in one facing's standing artwork of a shape-drawn vehicle. | integer | Computed | Yes |
StartDeathFrame | The frame a shape-drawn vehicle's wreck animation begins at. | integer | Computed | Yes |
StartFiringFrame | The frame a shape-drawn vehicle's firing animation begins at. | integer | Computed | Yes |
StartStandFrame | The frame a shape-drawn vehicle's standing artwork begins at. | integer | Computed | Yes |
StartWalkFrame | The frame a shape-drawn vehicle's walking animation begins at. | integer | 0 | Yes |
Theater | Marks a type's artwork as theater-specific in the art file; in a map file it instead names the theater the scenario is played in. | boolean | no | Yes |
TurretNotExportedOnGround | Pivots a building's voxel barrel about its firing offset instead of about the model origin. | boolean | no | Yes |
TurretOffset | Moves an object's turret forward from its center along the centerline. | integer | 0 | Yes |
UseTurretShadowNo effect | Parsed shadow flag that the engine never uses. | boolean | no | Yes |
VisibleLoadNo effect | Parsed cargo-visibility flag that the engine never uses. | boolean | no | Yes |
Voxel | Draws the type from a voxel model rather than from a shape file. | boolean | no | Yes |
WalkFrames | The number of frames in one facing's walking animation of a shape-drawn vehicle. | integer | 12 | Yes |
No keys match the current filters.