[JumpjetControls]
Settings read from [JumpjetControls].
8 of 8
| Key | Description | Value | When omitted |
|---|---|---|---|
Acceleration | How quickly a homing projectile, a jumpjet unit or a levitating unit changes speed. | floating point | .25 |
Climb | The leptons of altitude a jumpjet unit gains or loses each game frame. | floating point | 5 |
CloakDetectionRadius | The distance in cells out from a flying jumpjet at which hidden objects are forced back into view. | integer | 0 |
CruiseHeight | The height above ground a jumpjet unit levels off at once it has finished climbing. | integer | 400 |
Speed | The top travel speed of an object type, the launch speed of a weapon's projectile, or the travel ceiling every jumpjet unit shares. | integer | 30 |
TurnRate | How fast a jumpjet unit swings around to a new heading. | integer | 3 |
WobbleDeviation | How far a hovering jumpjet unit drifts above and below its flight level. | integer | 40 |
WobblesPerSecond | How many complete up-and-down cycles a hovering jumpjet unit performs each second. | floating point | .25 |
No keys match the current filters.