Difficulty settings
Settings read from [<Difficulty ID>].
12 of 12
| Key | Description | Value | When omitted |
|---|---|---|---|
AirspeedNo effect | Parsed multiplier on a country or a difficulty setting that no gameplay path reads. | floating point | 1 |
Armor | An object type's armor class, or on a country or difficulty setting the divisor of the damage its objects take. | floating point | 1 |
BuildDelayNo effect | Parsed value that the engine never uses. | floating point | .03 |
BuildSlowdownNo effect | Parsed flag that the engine never uses. | boolean | no |
BuildTime | The build-time multiplier a country applies to everything it produces, or the one a difficulty setting applies. | floating point | 1 |
ContentScanNo effect | Parsed IQ threshold and difficulty flag that the engine never uses. | boolean | no |
Cost | The credit price of one object of this type, or the multiplier a country or a difficulty applies to every price it pays. | floating point | 1 |
DestroyWalls | Whether a computer house in this difficulty slot scores walls as targets while it scans. | boolean | yes |
FirePower | The multiplier a difficulty setting applies to the damage its houses deal by firing a weapon. | floating point | 1 |
Groundspeed | The multiplier a country or a difficulty setting applies to the speed of the ground movement its houses make. | floating point | 1 |
RepairDelay | The wait a computer house takes between starting one building repair and starting the next. | floating point | .02 |
ROF | A weapon's frames between shots, or the multiplier a country or a difficulty setting applies to that delay. | floating point | 1 |
No keys match the current filters.