Trigger actions
Actions executed after a trigger's events are satisfied.
106 of 106
| # | Name | Editor summary | Parameters |
|---|---|---|---|
| 0 | -No Action- | This is a null action. It will do nothing and is equivalent to not having an action at all. Why use it? | None |
| 1 | Winner is... | The winner will be forced to be the house specified. The game will end immediately. Typically, the player's house is specified. | House |
| 2 | Loser is... | The loser will be force to be the house specified. The game will end immediately. Typically, the player's house is specified. | House |
| 3 | Production Begins... | The computer's house (as specified) will begin production of units and structures. | House |
| 4 | Create Team... | Creates a team of the type specified (owned by the house of this trigger). The team member are NOT automatically created however. | Team |
| 5 | Destroy Team... | Destroys all instances of the team type specified. The units in those existing teams will remain and be available for recruiting into other teams. | Team |
| 6 | All to Hunt... | Forces all units, of the house specified, into 'hunt' mode. They will seek out and destroy their enemies. | House |
| 7 | Reinforcement (team)... | Create a reinforcement of the specified team. The members of the team WILL be created magically by this action. | Team |
| 8 | Drop Zone Flare (waypoint)... | Display a drop zone flair at the waypoint specified. The map will also be reaveald around that location. | Waypoint |
| 9 | Fire Sale... | Cause all buildings of the specified house to be sold (for cash and prizes). Typically this is used in the final assault by the computer. | House |
| 10 | Play Movie... | Displays the specified movie (full screen). The game is paused while this occurs and resumes normally after it completes. | Movie |
| 11 | Text Trigger... | Display the text identified by the string file <label>. | Number |
| 12 | Destroy Trigger... | Destroy all current instances of the trigger type specified. This does not prevent future instances of that trigger >from being created. | Trigger |
| 13 | Autocreate Begins... | Initiates autocreate for the house specified. This will cause the computer's house to build autocreate teams as it sees fit. | House |
| 14 | Change House... | Changes owning house to the one specified for attached objects. | House |
| 15 | Allow Win | Removes one 'blockage' from allowing the player to win. The blockage number is equal the number of triggers created that have this action. | None |
| 16 | Reveal all map | Reveals the entire map to the player. | None |
| 17 | Reveal around waypoint... | Reveals a region of the map to the player around the waypoint specified. | Waypoint |
| 18 | Reveal zone of waypoint... | Reveals all cells that share the same zone as the waypoing specified. This yields some wierd results. Use with caution. | Waypoint |
| 19 | Play sound effect... | Plays the sound effect specified. | Sound |
| 20 | Play music theme... | Plays the music theme specified. | Theme |
| 21 | Play speech... | Plays the speech sound specified. | EVA speech |
| 22 | Force Trigger... | Force all triggers of this specified type to spring regardless of what it's event flags may indicate. | Trigger |
| 23 | Timer Start | Start the global mission timer. | None |
| 24 | Timer Stop | Stop the global mission timer. | None |
| 25 | Timer Extend... | Extend the global mission timer by the time specified. | Number |
| 26 | Timer Shorten... | Short the global mission timer by the time specified. It can never be reduced below 'zero' time. | Number |
| 27 | Timer Set... | Set the global mission timer to the value specified. | Number |
| 28 | Global Set... | Set the global flag. Global flags are named in the file Globals.INI. Global flags can be either 'on/set/true' or 'off/clear/false'. | Global variable |
| 29 | Global Clear... | Clear the global flag. Global flags are named in the file Globals.INI. Global flags can either be 'on/set/true' or 'off/clear/false'. | Global variable |
| 30 | Auto Base Building... | Initialize the computer skirmish mode build control to either 'on' or 'off' state. When 'on', the computer takes over as if it were in skirmish mode. (gs make sure he has a con yard) | Boolean |
| 31 | Grow shroud one 'step' | Increase the shroud darkness by one step (cell). | None |
| 32 | Destroy attached building | Destroy any buildings, bridges, or units that this trigger is attached to. | None |
| 33 | Add 1-time special weapon... | Add a one-shot special weapon (as indicated) to the trigger's house. | Superweapon |
| 34 | Add repeating special weapon... | Add a permanent special weapon (as indicated) to the trigger's house. | Superweapon |
| 35 | Preferred target... | Specify what the trigger's house should use as its preferred target when using special weapon attacks. | Target category |
| 36 | All change house... | All objects of one house change ownership to specified house. | House |
| 37 | Make ally... | Cause this trigger's house to ally with the house specified. | House |
| 38 | Make enemy... | Cause this trigger's house to un-ally (declare war) with the house specified. | House |
| 39 | Change Zoom Level... | Changes the zoom out level of the player's radar map. Use 1 for normal view, 2 for zoomed out. | Number |
| 40 | Resize Player View... | Changes the player's viewing rectangle into the map. Enter as: x,y,w,h where x,y gives the upper left corner and w,h give the width and height. | Rectangle |
| 41 | Play Anim At... | Plays the specified anim in the specified cell. | Animation + Waypoint |
| 42 | Do Explosion At... | Creates an explosion in the specified cell, using the specified warhead. | Weapon + Waypoint |
| 43 | Meteor Impact At... | Sends a meteor at the specified cell. | Meteor size + Waypoint |
| 44 | Ion Storm start... | Starts an ion storm sequence to run for the specified number of game frames. | Number |
| 45 | Ion Storm stop... | End an Ion storm in progress. | None |
| 46 | Lock input | Disables user input. | None |
| 47 | Unlock input | Enables user input. | None |
| 48 | Center Camera at Waypoint... | Moves the tactical view to a specified waypoint. | Speed + Waypoint |
| 49 | Zoom in | Zooms the tactical map in. | None |
| 50 | Zoom out | Zooms the tactical map out. | None |
| 51 | Reshroud Map | Reshrouds the entire map. | None |
| 52 | Change Light Behavior | Changes the way a building spotlight behaves. Attach this trigger to a building that casts a spotlight. | Spotlight behavior |
| 53 | Enable Trigger | Enables the target trigger. | Trigger |
| 54 | Disable Trigger | Disables the target trigger. | Trigger |
| 55 | Create Radar Event | Creates a radar event at the specified waypoint | Radar event + Waypoint |
| 56 | Local Set... | Set the local flag. Local flags can be either 'on/set/true' or 'off/clear/false'. | Local variable |
| 57 | Local Clear... | Clear the local flag. Local flags can either be 'on/set/true' or 'off/clear/false'. | Local variable |
| 58 | Meteor Shower At... | Creates a meteor shower around the specified waypoint. | Meteor shower + Waypoint |
| 59 | Reduce Tiberium At... | Reduces Tiberium around the specified waypoint. | Waypoint |
| 60 | Sell building | Sells the building attached to this trigger. | None |
| 61 | Turn off building | Turn off building attached to this trigger. | None |
| 62 | Turn on building | Turn on building attached to this trigger. | None |
| 63 | Apply 100 damage at... | Applies 100 points of HE damage at location. | Waypoint |
| 64 | Light flash (small) at... | Shows a small light flash at location. | Waypoint |
| 65 | Light flash (medium) at... | Shows a medium light flash at location. | Waypoint |
| 66 | Light flash (large) at... | Shows a large light flash at location. | Waypoint |
| 67 | Announce Win | Announce that player has won. | None |
| 68 | Announce Lose | Announce that player has lost. | None |
| 69 | Force end | Force end of scenario. | None |
| 70 | Destroy Tag... | Destroy tag and all attached triggers. | Tag |
| 71 | Set ambient step... | Sets ambient light fade step value. | Number |
| 72 | Set ambient rate... | Sets ambient light fade rate. | Number |
| 73 | Set ambient light... | Fades ambient light to new lighting level. | Number |
| 74 | AI triggers begin... | Start AI triggers for specified house. | House |
| 75 | AI triggers stop... | Stop AI triggers for specified house. | House |
| 76 | Ratio of AI trigger teams... | AI percentage of teams created for AI triggers (100 = all for AI trigger teams, 0 = all for regular teams) | Number |
| 77 | Ratio of team aircraft... | AI percentage of aircraft created for teams (100 = all for teams, 0 = all random) | Number |
| 78 | Ratio of team infantry... | AI percentage of infantry created for teams (100 = all for teams, 0 = all random) | Number |
| 79 | Ratio of team units... | AI percentage of units created for teams (100 = all for teams, 0 = all random) | Number |
| 80 | Reinforcement (team) [at waypoint]... | Create reinforcement team at special waypoint location. | Team + Waypoint |
| 81 | Wakeup self | Breaks out of sleep or harmless mode so as to enter guard mode. | None |
| 82 | Wakeup all sleepers | Breaks all units out of sleep mode. | None |
| 83 | Wakeup all harmless | Breaks all out of harmless mode. | None |
| 84 | Wakeup group... | Wakeup all units of specified group. | Number |
| 85 | Vein growth... | Control if veins grow or not. | Boolean |
| 86 | Tiberium growth... | Control if Tiberium grows or not. | Boolean |
| 87 | Ice growth... | Control if ice grows or not. | Boolean |
| 88 | Particle Anim at... | Show particle animation at location. | Particle system + Waypoint |
| 89 | Remove Particle Anim at... | Delete particle anims at specified location. | Waypoint |
| 90 | Lightning strike at... | A single Ion Storm lightning strike. | Waypoint |
| 91 | Go Berzerk | Attached object (cyborg) goes berzerk. | None |
| 92 | Activate Firestorm Defense | Turns on a house's firestorm defense. | None |
| 93 | Deactivate Firestorm Defense | Turns off a house's firestorm defense. | None |
| 94 | Ion-cannon strike... | Fires Ion-Cannon at waypoint specified. | Waypoint |
| 95 | Nuke strike... | Fires Nuke at waypoint specified from nearest edge. | Waypoint |
| 96 | Chem-missile strike... | Fires Chemical missile at waypoint specified. | Waypoint |
| 97 | Toggle Train Cargo | Toggles state of cargo train dropping crate. | None |
| 98 | Play Sound Effect (Random)... | Plays sound effect at random waypoint. | Sound |
| 99 | Play Sound Effect At... | Plays sound effect specified at waypoint specified. | Sound + Waypoint |
| 100 | Play Ingame Movie... | Displays the specified movie ingame. Player still has control of interface and units. | Movie |
| 101 | Flash Team... | Flashes the specified team for the specified number of frames | Team + Duration |
| 102 | Disable Speech | Disables EVA speech. | None |
| 103 | Enable Speech | Enables EVA speech. | None |
| 104 | Set Group ID... | Sets the group ID of the attached object. | Number |
| 105 | Talk Bubble... | Displays talk bubble over unit | Team |
No actions match this filter.